To play in the team you don’t need to be one of the club’s top players. We play friendly games where the respective skippers try to match the team selection to ensure even games. If you would like to play in the team please let Paul Wright (
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
) or any committee member know.
Match Results. Out of 19 scheduled matches, we won 10, lost 7 and 2 were cancelled. Encouragingly 24 people played for the club.
Mens Squash Team 2008 - 2009
| SHEEN SQUASH CLUB | FIXTURES 2011/12 | RESULT | TEAM |
| 2011 | |||
| September 12 Mon | RAF........................A 6.15 | Lost 2-3 | Oliver Jones, Brian Thomlinson, Chris White, Mark Bradley, Roger Jones |
| September 22 Thurs | Richmond............... H 7.00 | Won 4-1 | |
| September 25 Sun | Club AGM ................12.00 | ||
| September 29 Thurs | Hurlingham............ H 7.00 | ||
| October 4 Tues | Civil Service........... A 6.30 | ||
| October 11 Tues | John Lewis............. A 6.20 | Won 3-2 | |
| October 13 Thurs | Racketball Club Night | ||
| October 18 Tues | HAC...................... A 7.00 | ||
| October 27 Thurs | Roehampton.......... .H 7.00 | ||
| November 3 Thurs | Escorts.................. H 7.00 | ||
| November 7 Mon | New Malden............ A 7.00 | ||
| November 17 Thurs | Lawsociety............. H 7.00 | ||
| November 22 Tues | Richmond Cannons..A 7.00 | ||
| December 1 Thurs | Lensbury............... H 7.00 | ||
| December 8 Thurs | Barnes...................H 7.00 | ||
| 2012 | |||
| January 19 Thurs | Escorts.................. H 7.00 | ||
| January 23 Mon | Hurlingham............ A 7.00 | ||
| January 31 Tues | RAF....................... H 7.00 | Lost 3-2 | Alan Macklin,Oliver Jones, Paul Redfern, Nick Fenton |
| February 6 Mon | New Malden........... H 7.00 | ||
| February 16 Thurs | Richmond Cannons. H 7.00 | ||
| February 21 Tues | John Lewis............. H 7.00 | ||
| March 1 Thurs | Civil Service........... H 7.00 | ||
| March 6 Tues | HAC................................. H 7.00 | ||
| March 15 Thurs | Roehampton........... A 7.30 | ||
| March 29 Thurs | Barnes................... A 7.00 | ||
| April 19 Thurs | Richmond............... A 7.00 | ||
| TBA Spencer Club |